Aqua Mare
Aqua Expeditions
The Galapagos Islands’ first true superyacht
Ship details
- Segment
- Luxury
- Ship size category
- —
- Length
- 50 m
- Beam
- 9 m
- Official website
- Visit ship website
Recent Voyage Activity
Latest AIS-derived activity for this ship. Data may be delayed.
Status: Under way using engine • Speed: 12.3 kn • Course: 59.2° • Heading: 59° • Destination: C. BUCANERO • Draught: 0 m
Approximate latest recorded location.
Snapshot saved to WhichCruiseShip.
Vessel details
Recent route points
| Point | Latitude | Longitude |
|---|---|---|
| Aqua Mare | 0.1300 | -91.4502 |
| Aqua Mare | 0.1076 | -91.4918 |
| Aqua Mare | 0.0790 | -91.5217 |
| Aqua Mare | 0.0467 | -91.5557 |
| Aqua Mare | 0.0151 | -91.5914 |
| Aqua Mare | -0.0124 | -91.6069 |
| Aqua Mare | -0.0544 | -91.5821 |
| Aqua Mare | -0.0938 | -91.5498 |
| Aqua Mare | -0.1327 | -91.5149 |
| Aqua Mare | -0.1598 | -91.4901 |
| Aqua Mare | -0.1953 | -91.4569 |
| Aqua Mare | -0.2209 | -91.4352 |
| Aqua Mare | -0.2718 | -91.3880 |
| Aqua Mare | -0.2734 | -91.3817 |
About Aqua Mare
Enjoy this ultimate retreat of the archipelago’s dramatic volcanic landscapes accompanied by a specially curated menu by award-winning Pedro Miguel Schiaffino using only the freshest local ingredients. Exclusivity is combined with the most personalized service enabled by two naturalist guides for 16 guests, on top of the islands’ most exclusive one-to-one crew to guest ratio.